Deserve Phyto BitesFreeze-Dried Cat Treat, Real Meat & 5-Colour Fruit and Veg 30 g
฿ 380
Real meat + 5-colour fruit and veg
Description
5 recipes
5 recipes, 5 colours
| Formula | Main ingredients | Highlights |
|---|---|---|
| Boosted Immunity | Salmon & orange fruit and veg (carrot, pumpkin, papaya) | Helps support the body's immunity |
| Healthy Eyes & Cells | Duck & green fruit and veg (broccoli, spinach, green apple) | Helps nourish the eyes and slow cell ageing |
| Enhanced Brain & Memory | Tuna & purple fruit and veg (purple sweet potato, purple cabbage, blueberry) | Helps nourish the brain and memory |
| Healthy Heart & Blood | Chicken & red fruit and veg (strawberry, beetroot) | Helps nourish the heart and blood |
| Strong Bones | Crocodile & white fruit and veg (coconut meat, cauliflower) | Helps strengthen bones and teeth |
Details and nutrition
Nutritional value
| Formula | Protein (≥) | Fat (≥) | Registration no. | Energy (kcal/100 g) |
|---|---|---|---|---|
| Boosted Immunity | 65% | 9% | 0109680311 | 361 |
| Healthy Eyes & Cells | 54% | 19% | 0109680310 | 408 |
| Enhanced Brain & Memory | 74% | 3% | 0109680312 | 328 |
| Healthy Heart & Blood | 51% | 25% | 0109680308 | 439 |
| Strong Bones | 55% | 23% | 0109680309 | 433 |
Fibre ≤ 1% · Moisture ≤ 5% (all flavours) · 30 g
Highlights
A new kind of snack made from real meat + 5-colour fruit and veg, packed with phytonutrients
- Quality protein from real meat
- Nutrients from 5-colour fruit and veg
- No sugar, no added salt
- No artificial colours or flavours
How to serve
Just tear and feed, as a treat during the day
For cats of all breeds, 3 months and over
Recommended daily amount (g)
Adult cats, 1 year+
| Cat weight (kg) | Immunity | Eyes & Cells | Brain & Memory | Heart & Blood | Bones |
|---|---|---|---|---|---|
| Under 2 | Up to 30 | Up to 25 | Up to 30 | Up to 25 | Up to 25 |
| 2–4 | 30–50 | 25–45 | 30–55 | 25–40 | 25–40 |
| 4–6 | 50–65 | 45–60 | 55–75 | 40–55 | 40–55 |
| 6–8 | 65–85 | 60–75 | 75–90 | 55–70 | 55–70 |
Cats 3 months–1 year
| Cat weight (kg) | Immunity | Eyes & Cells | Brain & Memory | Heart & Blood | Bones |
|---|---|---|---|---|---|
| Under 2 | Up to 60 | Up to 55 | Up to 65 | Up to 50 | Up to 50 |
| 2–4 | 60–105 | 55–90 | 65–115 | 50–85 | 50–85 |
| 4–6 | 105–140 | 90–125 | 115–155 | 85–115 | 85–115 |
| 6–8 | 140–175 | 125–155 | 155–190 | 115–140 | 115–145 |
Grams per day · adjust to your pet's body shape and activity
Goes well with
Additional information
| Weight | N/A |
|---|---|
| Dimensions | 19 × 13 × 7 cm |
| Flavor | Crocodile & white fruit and veg, Chicken & red fruit and veg, Salmon & orange fruit and veg, Tuna & purple fruit and veg, Duck & green fruit and veg |










P***e (verified owner) –
Really wholesome freeze-dried treats, and best of all my pet loves them. I never feel guilty handing one over.