Deserve Phyto BitesFreeze-Dried Dog Treat, Real Meat & 5-Colour Fruit and Veg 30 g
฿ 380
Real meat + 5-colour fruit and veg
Description
5 recipes
5 recipes, 5 colours
| Formula | Main ingredients | Highlights |
|---|---|---|
| Boosted Immunity | Salmon & orange fruit and veg (carrot, pumpkin, papaya) | Helps support the body's immunity |
| Healthy Eyes & Cells | Duck & green fruit and veg (broccoli, spinach, green apple) | Helps nourish the eyes and slow cell ageing |
| Enhanced Brain & Memory | Tuna & purple fruit and veg (purple sweet potato, purple cabbage, blueberry) | Helps nourish the brain and memory |
| Healthy Heart & Blood | Chicken & red fruit and veg (strawberry, beetroot) | Helps nourish the heart and blood |
| Strong Bones | Crocodile & white fruit and veg (coconut meat, cauliflower) | Helps strengthen bones and teeth |
Details and nutrition
Nutritional value
| Formula | Protein (≥) | Fat (≥) | Registration no. | Energy (kcal/100 g) |
|---|---|---|---|---|
| Boosted Immunity | 65% | 9% | 0109680315 | 361 |
| Healthy Eyes & Cells | 54% | 19% | 0109680314 | 408 |
| Enhanced Brain & Memory | 74% | 3% | 0109680316 | 328 |
| Healthy Heart & Blood | 51% | 25% | 0109680317 | 439 |
| Strong Bones | 55% | 23% | 0109680313 | 433 |
Fibre ≤ 1% · Moisture ≤ 5% (all flavours) · 30 g
Highlights
A new kind of snack made from real meat + 5-colour fruit and veg, packed with phytonutrients
- Quality protein from real meat
- Nutrients from 5-colour fruit and veg
- No sugar, no added salt
- No artificial colours or flavours
How to serve
Just tear and feed, as a treat during the day
For dogs of all breeds, 3 months and over
Recommended daily amount (g)
Adult dogs, 1 year+
| Dog's weight (kg) | Immunity | Eyes & Cells | Brain & Memory | Heart & Blood | Bones |
|---|---|---|---|---|---|
| Under 5 | Up to 32 | Up to 28 | Up to 34 | Up to 26 | Up to 26 |
| 5–10 | 32–52 | 28–46 | 34–58 | 26–44 | 26–44 |
| 10–15 | 52–70 | 46–62 | 58–78 | 44–58 | 44–60 |
| 15–20 | 70–88 | 62–78 | 78–98 | 58–72 | 60–74 |
Dogs 3 months–1 year
| Dog's weight (kg) | Immunity | Eyes & Cells | Brain & Memory | Heart & Blood | Bones |
|---|---|---|---|---|---|
| Under 5 | Up to 38 | Up to 34 | Up to 42 | Up to 32 | Up to 32 |
| 5–10 | 38–66 | 34–58 | 42–72 | 32–54 | 32–54 |
| 10–15 | 66–88 | 58–78 | 72–98 | 54–72 | 54–74 |
| 15–20 | 88–110 | 78–98 | 98–122 | 72–90 | 74–92 |
Grams per day · adjust to your pet's body shape and activity
Goes well with
Additional information
| Weight | N/A |
|---|---|
| Dimensions | 19 × 13 × 7 cm |
| Flavor | Crocodile & white fruit and veg, Chicken & red fruit and veg, Salmon & orange fruit and veg, Tuna & purple fruit and veg, Duck & green fruit and veg |










K***n (verified owner) –
Good, wholesome stuff with fruit and veg mixed in, and my pet loves it.